Credit and Grading System
Credit
One credit is generally composed of content requiring a total of 45 hours of study including class hours, and preparation/revision hours. Required class hours for one credit are different depending on the course type. (e.g. lecture, seminar, experiment, practical training)
Grading System
A student enrolled in a course is evaluated based on performance in class, presentation, report, final examinations and other factors. The grading system at Chiba University is as follows.
| Grade | English translation | Grading analysis | Score (%) | Grade point | 
|---|---|---|---|---|
| S | Excellent | The learning objectives are achieved at an excellent level | 100-90 | 4 | 
| A | Good | The learning objectives are achieved at a good level | 89-80 | 3 | 
| B | Fair | The integral part of the learning objectives are achieved at a fair level | 79-70 | 2 | 
| C | Minimum Passing | The minimum learning objectives are achieved | 69-60 | 1 | 
| F | Failed | The minimum learning objectives are not achieved | 59 or below | 0 | 
| Passed | - | The learning objectives are achieved in the courses graded on a pass/fail system | - | Not applicable | 
| Failed | - | The learning objectives are not achieved in the courses graded on a pass/fail system | - | Not applicable | 
| Authorized | - | Credit(s) acquired at other universities or institutions and authorized by Chiba University | - | Not applicable | 
Grade Point Average (GPA)
Grade Point Average (GPA) is a number representing the average value of the accumulated final grades earned. It is calculated using the following formula at Chiba University.
* Credits that are not required for graduation are excluded.
* Credits with "Passed", "Failed", or "Authorized" grades are excluded.
